NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION, IN WHOLE OR IN PART, DIRECTLY OR INDIRECTLY, IN OR INTO THE UNITED STATES, AUSTRALIA, CANADA, JAPAN OR SOUTH AFRICA OR ANY OTHER JURISDICTION WHERE SUCH RELEASE, PUBLICATION OR DISTRIBUTION WOULD BE UNLAWFUL. FURTHER, THIS ANNOUNCEMENT IS FOR INFORMATION PURPOSES ONLY AND IS NOT AN OFFER OF SECURITIES IN ANY JURISDICTION.
LungLife AI, Inc.
(the “Company” or “LungLife”)
Admission of New Shares and PDMR Dealing
LungLife AI, Inc. (AIM: LLAI), a developer of clinical diagnostic solutions for the early detection of lung cancer, announces that, further to the Company announcements on 4 March 2025, 5 March 2024 and 21 March 2024, 5,172,621 new shares of common stock have been admitted to trading on AIM under the ticker symbol LLA and ISIN USU5500L1128 in connection with the Fundraising.
The Company also announces that it has been notified of transactions in the Company’s Common Shares by directors in connection with the Fundraising, as detailed in the Appendix to the announcement.
The Company’s total issued share capital now consists of 30,658,603 Common Shares of US$0.0001 each with one voting right per Common Share. There are no Common Shares held in treasury. The total number of voting rights in the Company is therefore 30,658,603. This number may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in the Company.
Unless otherwise defined in this announcement, capitalised terms used in this announcement shall have the same meanings as defined in the Company’s announcement of 4 March 2024.
For further information please contact:
LungLife AI, Inc. | www.lunglifeai.com |
Paul Pagano, CEO | Via Walbrook PR |
David Anderson, CFO | |
Investec Bank plc (Nominated Adviser & Joint Broker) | Tel: +44 (0)20 7597 5970 |
Virginia Bull / Cameron MacRitchie / Lydia Zychowska | |
Goodbody Stockbrokers UC (Joint Broker) Tom Nicholson / Cameron Duncan / William Hall | Tel: +44 (0)20 3841 6202 |
Walbrook PR Limited | Tel: +44 (0)20 7933 8780 |
Paul McManus / Alice Woodings / Phillip Marriage | or LungLifeAI@walbrookpr.com |
About LungLife
LungLife AI is a developer of clinical diagnostic solutions designed to make a significant impact in the early detection of lung cancer, the deadliest cancer globally. Using a minimally invasive blood draw, the Company's LungLB® test is designed to deliver additional information to clinicians who are evaluating indeterminate lung nodules. For more information visit www.lunglifeai.com
APPENDIX
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Paul Pagano |
2 | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial notification/amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | LungLife AI, Inc. |
b) | LEI | 549300VBVDIF0Y3OVI38 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Common shares of US$0.0001 each ISIN: USU5500L1128 |
b) | Nature of the transaction | Participation in Fundraising |
c) | Price(s) and volume(s) | Price(s) Volume(s) 35p 14,285 |
d) | Aggregated information - Aggregated volume - Price | N/A N/A |
e) | Date of the transaction | 22 March 2024 |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | David Anderson |
2 | Reason for the notification | |
a) | Position/status | Chief Financial Officer |
b) | Initial notification/amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | LungLife AI, Inc. |
b) | LEI | 549300VBVDIF0Y3OVI38 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Common shares of US$0.0001 each ISIN: USU5500L1128 |
b) | Nature of the transaction | Participation in Fundraising |
c) | Price(s) and volume(s) | Price(s) Volume(s) 35p 14,285 |
d) | Aggregated information - Aggregated volume - Price | N/A N/A |
e) | Date of the transaction | 22 March 2024 |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Gordon Roy Davis |
2 | Reason for the notification | |
a) | Position/status | Non-Executive Chairman |
b) | Initial notification/amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | LungLife AI, Inc. |
b) | LEI | 549300VBVDIF0Y3OVI38 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Common shares of US$0.0001 each ISIN: USU5500L1128 |
b) | Nature of the transaction | Participation in Fundraising |
c) | Price(s) and volume(s) | Price(s) Volume(s) 35p 28,571 |
d) | Aggregated information - Aggregated volume - Price | N/A N/A |
e) | Date of the transaction | 22 March 2024 |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Andrew Boteler |
2 | Reason for the notification | |
a) | Position/status | Non-Executive Director |
b) | Initial notification/amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | LungLife AI, Inc. |
b) | LEI | 549300VBVDIF0Y3OVI38 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Common shares of US$0.0001 each ISIN: USU5500L1128 |
b) | Nature of the transaction | Participation in Fundraising |
c) | Price(s) and volume(s) | Price(s) Volume(s) 35p 14,285 |
d) | Aggregated information - Aggregated volume - Price | N/A N/A |
e) | Date of the transaction | 22 March 2024 |
f) | Place of the transaction | Outside a Trading Venue |
IMPORTANT NOTICES
THIS ANNOUNCEMENT, INCLUDING THE APPENDICES AND THE INFORMATION CONTAINED IN THEM, IS RESTRICTED AND IS NOT FOR PUBLICATION, RELEASE, TRANSMISSION, FORWARDING OR DISTRIBUTION, DIRECTLY OR INDIRECTLY, IN WHOLE OR IN PART, IN OR INTO THE UNITED STATES OF AMERICA, ITS TERRITORIES AND POSSESSIONS, ANY STATE OF THE UNITED STATES OR THE DISTRICT OF COLUMBIA (COLLECTIVELY, THE “UNITED STATES”), AUSTRALIA, CANADA, JAPAN OR SOUTH AFRICA OR ANY OTHER JURISDICTION IN WHICH SUCH PUBLICATION, RELEASE OR DISTRIBUTION WOULD BE UNLAWFUL. FURTHER, THIS ANNOUNCEMENT IS FOR INFORMATION PURPOSES ONLY AND IS NOT AN OFFER OF SECURITIES IN ANY JURISDICTION. The securities referred to herein have not been and will not be registered under the US Securities Act of 1933, as amended (the “Securities Act”), or with any securities regulatory authority of any State or other jurisdiction of the United States, and may not be offered, sold or transferred, directly or indirectly, in or into the United States, or to or for the account or benefit of US persons (as defined in Regulation S under the Securities Act (“Regulation S”)), except pursuant to an exemption from, or in a transaction not subject to, the registration requirements of the Securities Act and in compliance with the securities laws of any State or any other jurisdiction of the United States
"*" indicates required fields