Further to the Company’s announcement on 04 October 2024, LungLife AI (AIM: LLAI), a developer of clinical diagnostic solutions for lung cancer, confirms that it has now completed the cancellation and re-issue of certain options as detailed in that announcement.
As two of the affected option holders are persons discharging managerial responsibilities, dealings disclosures for the purposes of the Market Abuse Regulation are set out below.
For further information, please contact:
LungLife AI, Inc. | www.lunglifeai.com |
Paul Pagano, CEO | via investors@lunglifeai.com |
David Anderson, CFO | |
Investec Bank plc (Nominated Adviser & Broker) | Tel: +44 (0)20 7597 5970 |
Virginia Bull / Lydia Zychowska/ Sara Wallace | |
Goodbody (Joint Broker) | Tel: +44 (0) 20 3841 6202 |
Tom Nicholson / Cameron Duncan |
About LungLife
LungLife AI is a developer of clinical diagnostic solutions designed to make a significant impact in the early detection of lung cancer, the deadliest cancer globally. Using a minimally invasive blood draw, the Company's LungLB® test is designed to deliver additional information to clinicians who are evaluating indeterminate lung nodules. For more information visit www.lunglifeai.com
Our Purpose is to be a driving force in the early detection to lung cancer. And our Vision is to invert the 20:80 ratio such that in years to come at least 80% of lung cancer is detected early.
The notification set out below is provided in accordance with the requirements of MAR.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Paul PaganoDavid Anderson | |||
2 | Reason for the notification | ||||
a) | Position/status | Chief Executive OfficerChief Financial Officer | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | LungLife AI, Inc. | |||
b) | LEI | 549300VBVDIF0Y3OVI38 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Options over Ordinary Shares | |||
Identification code | ISIN: USU5500L1045 | ||||
b) | Nature of the transaction | Cancellation and re-issue of Options over Ordinary Shares pursuant to the 2021 Omnibus Long Term Incentive Plan | |||
c) | Price(s) and volume(s) | ||||
Price | Volume(s) | ||||
Nil | 769,707 | ||||
Nil | 386,703 | ||||
d) | Aggregated information | N/A | |||
- Aggregated volume | |||||
- Price | |||||
e) | Date of the transaction | 18 October 2024 | |||
f) | Place of the transaction | Outside of a trading venue |
"*" indicates required fields