LungLife AI, Inc.
(the “Company” or “LungLife”)
Director share purchases
LungLife AI (AIM: LLAI), a developer of clinical diagnostic solutions for lung cancer, announces that it has received notification of the following transactions in the Company’s common shares of US $0.0001 each (“Common Shares”) undertaken by directors.
On 2 November 2022, Paul Pagano, Chief Executive Officer, purchased 5,000 Common Shares at a price of 130 pence per share. Following this purchase, Paul Pagano now holds 5,000 Common Shares, representing approximately 0.02% of the outstanding share capital of the Company.
In addition, on 2 November 2022, David Anderson, Chief Financial Officer, purchased 5,000 Common Shares at a price of 130 pence per share. Following this purchase, David Anderson now holds 5,000 Common Shares, representing approximately 0.02% of the outstanding share capital of the Company.
For the full announcement, click HERE.
Notification of transactions by Directors, Persons Discharging Managerial Responsibilities ("PDMRs") and persons closely associated with them.
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Paul Pagano | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | LungLife AI, Inc | ||||
b) | LEI | 549300VBVDIF0Y3OVI38 | ||||
4. | Details of the transaction(s):section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument, identification code | Common shares of $0.0001 each in the capital of the Company ISIN: USU5500L1045 | ||||
b) | Nature of the Transaction | Purchase of Common Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | As above | ||||
e) | Date of the transaction | 2/11/2022 | ||||
f) | Place of the transaction | London Stock Exchange |
Notification of transactions by Directors, Persons Discharging Managerial Responsibilities ("PDMRs") and persons closely associated with them.
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | David Anderson | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial notification/amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | LungLife AI, Inc | ||||
b) | LEI | 549300VBVDIF0Y3OVI38 | ||||
4. | Details of the transaction(s):section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument, identification code | Common shares of $0.0001 each in the capital of the Company ISIN: USU5500L1045 | ||||
b) | Nature of the Transaction | Purchase of Common Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | As above | ||||
e) | Date of the transaction | 2/11/2022 | ||||
f) | Place of the transaction | London Stock Exchange |
"*" indicates required fields